´ëÇз©Å·
´ëÇз©Å·
RANK | UNIVERSITY | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER FACULTY | EMPLOYER REPUTATION | FACULTY STUDENT | INTERNATIONAL FACULTY | INTERNATIONAL STUDENTS |
5 | University of Cambridge | 95.6 | 100 | 78.3 | 100 | 100 | 97.4 | 97.7 |
6 | University of Oxford | 95.6 | 100 | 76.3 | 100 | 100 | 98.6 | 98.5 |
7 | UCL (University College London) | 95.6 | 99.7 | 74.7 | 99.5 | 99.1 | 96.6 | 100 |
8 | Imperial College London | 95.6 | 99.4 | 68.7 | 100 | 100 | 100 | 100 |
23 | King's College London | 95.6 | 92.8 | 64.8 | 92.4 | 87.6 | 97.4 | 99.2 |
23 | King's College London | 86.9 | 99.1 | 55.5 | 96.6 | 83.2 | 94.9 | 98.6 |
34 | The University of Manchester | 83 | 97.4 | 47.5 | 99.4 | 75.4 | 89.3 | 98.3 |
35 | London School of Economics and Political Science (LSE) | 81.8 | 90.3 | 71.7 | 100 | 55.9 | 100 | 100 |
44 | University of Bristol | 79.5 | 85.7 | 56.4 | 95.5 | 79.2 | 87.9 | 79.2 |
57 | The University of Warwick | 74.4 | 83.5 | 54.1 | 98.9 | 51.2 | 98 | 99 |
65 | University of Glasgow | 71.6 | 80.4 | 55.5 | 66.6 | 60.7 | 90.5 | 96.6 |
78 | Durham University | 68.5 | 66.8 | 76.3 | 97.1 | 37.5 | 94.8 | 87.8 |
82 | The University of Sheffield | 67 | 69.8 | 50.1 | 69.9 | 64.3 | 83.6 | 96.8 |
84 | The University of Nottingham | 66.8 | 69.9 | 46.3 | 87.5 | 59.5 | 89.5 | 86.5 |
84 | University of Birmingham | 66.8 | 74.7 | 47.2 | 88.6 | 48.2 | 90.9 | 86 |
92 | University of St Andrews | 65.3 | 53 | 69.6 | 57.1 | 72 | 98 | 99.9 |
101 | University of Leeds | 64.5 | 74.4 | 42.3 | 86.9 | 47 | 79.4 | 81.3 |
102 | University of Southampton | 63.9 | 62.1 | 56 | 58.4 | 62.6 | 92.7 | 95.3 |
127 | Queen Mary University of London | 58.3 | 56.2 | 43.3 | 49.7 | 61 | 98 | 99.6 |
135 | Lancaster University | 56.3 | 50.2 | 63.2 | 47.1 | 46.2 | 91.2 | 98 |
135 | University of York | 56.3 | 52.2 | 53 | 50.2 | 58.9 | 90.9 | 66.2 |
137 | Cardiff University | 56 | 57.1 | 39.5 | 63 | 56.6 | 70.9 | 79.6 |
158 | University of Aberdeen | 52.7 | 39.6 | 59 | 45.7 | 53.7 | 95.5 | 97.5 |
158 | The University of Exeter | 52.7 | 47.2 | 58.6 | 70.6 | 31.1 | 89.8 | 84.3 |
160 | University of Bath | 52.6 | 45.3 | 56.9 | 80.9 | 28.2 | 94.5 | 90.4 |
161 | Newcastle University | 52.4 | 42.6 | 42.9 | 66.4 | 56.5 | 90.4 | 83.9 |
173 | University of Liverpool | 50.3 | 45.4 | 38.7 | 47.5 | 53 | 92.3 | 96.5 |
188 | University of Reading | 49.1 | 39.4 | 51.6 | 55.8 | 51.3 | 88.1 | 92.5 |
202 | Queen's University Belfast | 47.4 | 35.2 | 50.9 | 50.5 | 51.7 | 98.8 | 94.5 |
228 | University of Sussex | 43.7 | 36.6 | 54.7 | - | 31.7 | 94.1 | 97.9 |
234 | Loughborough University | 43.1 | 35.3 | 41.4 | 69.2 | 32.1 | 79 | 66.1 |
238 | University of Leicester | 42.8 | 28.7 | 50.9 | - | 46.2 | 87.1 | 91.1 |
259 | Royal Holloway University of London | 40.5 | - | 63.4 | - | 26.7 | 98.2 | 99 |
267 | University of Dundee | 40.1 | - | 25.7 | - | 80.9 | 87.6 | 74.8 |
272 | University of Surrey | 39.6 | 29.4 | 47.8 | 35.6 | - | 95.7 | 99.1 |
274 | University of East Anglia (UEA) | 39.5 | - | 49.8 | - | 43.4 | 82.1 | 82.7 |
277 | University of Strathclyde | 39.2 | 30.4 | 32.6 | 63.9 | 29 | 87.6 | 77.7 |
296 | SOAS University of London | 37.8 | 33.7 | - | - | 43.1 | 100 | 100 |
308 | Birkbeck, University of London | 36.9 | - | 61.7 | - | 25.9 | 97.3 | 99.1 |
312 | Heriot-Watt University | 36.6 | - | 37.5 | 46.8 | 32.9 | 95.4 | 98.9 |
343 | City, University of London | 34.2 | - | 37.5 | 48 | - | 98.2 | 100 |
346 | Brunel University London | 33.9 | - | 49.8 | - | - | 97.3 | 99.3 |
352 | University of Essex | 33.5 | - | 29.9 | - | - | 99.9 | 99.8 |
361 | Oxford Brookes University | 33.1 | 30.3 | - | 75.6 | - | 65.5 | 83.9 |
373 | University of Kent | 32.5 | - | 24.5 | 54.1 | - | 95.8 | 87.2 |
373 | Aston University | 32.5 | - | 40.2 | - | 30.8 | 97.6 | 89.5 |
398 | Goldsmiths, University of London | 30.5 | - | - | - | 34.4 | 85 | 97.2 |
»ç¾÷ÀÚ¸í : (ÁÖ)¿¥¹ö½ÃÀ¯ÇÐ ¤Ó´ëÇ¥ÀÚ : ¹Ú¼ºÃ¶ ¤Ó»ç¾÷ÀÚ¹øÈ£ : 214-85-53568
Åë½ÅÆÇ¸Å¾÷½Å°í : Á¦2014-¼¿ïÁ¾·Î-0393È£ ¤Ó °ü±¤»ç¾÷ÀÚµî·Ï¹øÈ£ : Á¦2015-000011È£
ÁÖ¼Ò : ¼¿ï °³²±¸ Å×Çì¶õ·Î27±æ8, 10Ãþ Copyright ¨Ï 2006 EMBASSY All rights reserved
2013 ´ëÇѹα¹ ¼ÒºñÀڽŷÚ
´ëÇ¥ºê·£µå ´ë»ó¼ö»ó
ÇϳªÀºÇà °ø½Ä
ÁöÁ¤ À¯Çпø
2011 µðÁöÅÐ YTN ¼±Á¤
À¯Çпø ºÎ¹®
ºê·£µå´ë»ó ¼ö»ó
2012 Çѱ¹°æÁ¦
Brand Awards
¼ÒºñÀÚ¼±Á¤ ºê·£µå´ë»ó ¼ö»ó
Çѱ¹ ±¸¼¼±ºÇùȸ¿Í
¸ù°ñÁö¿ªÀÇ ¾î¸°À̵éÀ»
ÈÄ¿øÇÕ´Ï´Ù